


FACULTY OF BASIC MEDICAL SCIENCES

The Faculty of Basic Medical Sciences
The Faculty of Basic Medical Sciences in Ajayi Crowther University projects to become one of the leading medical science faculites globally, by producing graduates that are vast in knowledge and well-grounded in the principles and practice of medical science and deployable in sustaining existing infrastructures and in the development of new ones for the benefits of the citizenry. And also, constructively contribute to the advancement and extension of the frontier of knowlegde in health science through meaningful and purposeful driven research and practical application of relevant skills and competencies in industries and allied establishments.01. Department of Environmental Health Science
The Department of Environmental Health Science through the Faculty of Basic Medical Sciences has been saddled with the responsibility of training students to become Environmental Health Scientists/Sanitarians as regulated by the Environmental Health Officers Registration Council of Nigeria. Course Unit system is in operation in the Department and students are advised to read the handbook very well, especially the section on policy statements of the Department on the course unit system. The training of Environmental Health Scientists is divided into two parts; basic sciences and basic medical sciences (100 and 200 L) and core professional courses (300 to 500 L). There is a compulsory Student Industrial Work Experience Scheme at the beginning of the second semester 400 L to lend credence to the professionalism of the programme.
02. Department of Medical Laboratory Science
The Department of Medical Laboratory Science through the Faculty of Basic Medical Sciences has been saddled with the responsibility of training of students to become Medical Laboratory Scientists as regulated by Medical Laboratory Science Council of Nigeria. Course unit system is in operation in the department and students are advised to read the handbook very well especially the section on policy statements of the departments on course unit system. The training of Medical Laboratory Scientists is divided into two parts; pre-clinical (100 and 200 L) and clinical (300 and 500 L). There is clinical laboratory postings and hands on experiment in varying tier of hospitals to lend credence to the professionalism of the programme.
The handbook is based on the National Universities Commission (NUC) and Medical Laboratory Science Council of Nigeria (MLSCN, the professional regulatory body) Benchmarks Minimum Academic Standards (BMAS) for the Accreditation Scoring Criteria for Undergraduate programmes in Nigerian Universities.
03. Department of Nursing
The Department of Nursing through the Faculty of Basic Medical Sciences has been saddled with the responsibility of training of students to become Nurses as regulated by the Nursing Science Council of Nigeria. Course Unit system is in operation in the department and students are advised to read the handbook very well especially the section on policy statements of the departments on course unit system. The training of Nurses is divided into two parts; pre-clinical (100 and 200 L) and clinical (300 and 500 L). There is clinical laboaratory postings and hands on experience in varying tier hospitals to lend credence to the professionalism of the programme.
The Students’ handbook is based on the National Universities Commission (NUC) and Nursing and Midwifery Council of Nigeria (NMCN, the professional regulatory body) Benchmarks Minimum Academic Standards (BMAS) for the Accreditation Scoring Criteria for Undergraduate programmes in Nigerian Universities.
04. Department of Radiography and radiation Science
Department of Radiography and Radiation Science through the Faculty of Basic Medical Sciences has been saddled with the responsibility of training of students to become Radiographers as regulated by the Radiography and Radiation Science Council of Nigeria. Course Unit system is in operation in the departmet and students are advised to read the handbook very well especially the section on policy statements of the departments on course unit system. The training of Radiographers is divided into two parts; pre-clinical (100 and 200 L) and clinical (300 and 500 L). There is clinical laboaratory postings and hands on experience in varying tier hospitals to lend credence to the professionalism of the programme.
The Students’ handbook is based on the National Universities Commission (NUC) and Radiography and Radiation Science Council of Nigeria (RRSCN, the professional regulatory body) Benchmarks Minimum Academic Standards (BMAS) for the Accreditation Scoring Criteria for Undergraduate programmes in Nigerian Universities.
Staff List – Faculty of Basic Medical Sciences
wdt_ID | id | passport | FACULTY | DEPARTMENT | NAME | staff | STATUS | post | dob | gender | qualifications | TELEPHONE | EMAIL ADDRESS | recent_publications | research_interests | associations | GOOGLE SCHOLAR | RESEARCHGATE LINK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Agriculture | Department of Agricultural Economics and Extension | Dr. Timothy A. Adetunji | Dr. Timothy A. Adetunji | Lecturer II | timdoyin@yahoo.com | |||||||||||
2 | 65 | Agriculture | Department of Agricultural Economics and Extension | Dr. Mrs. Rhoda T. Adeniyi | Dr. Mrs. Rhoda T. Adeniyi | Lecturer II | rt.adeniyi@yahoo.com | https://scholar.google.com/citations?user=iRy_nSMAAAAJ&hl=en&oi=ao | https://www.researchgate.net/profile/Adeniyi-Rhoda | |||||||||
3 | 66 | Agriculture | Department of Agricultural Economics and Extension | Mr. Folorunso O. Oyelakin | Mr. Folorunso O. Oyelakin | Snr. Agric. Officer | folorunsooyelakin@gmail.com | |||||||||||
4 | 67 | Agriculture | Department of Agricultural Economics and Extension | Mrs. Bolanle Olumoyegun | Mrs. Bolanle Olumoyegun | Asst Lecturer | bola-ainia@yahoo.com | https://scholar.google.com/citations?user=slAWKDcAAAAJ&hl=en&oi=ao | ||||||||||
5 | 68 | Agriculture | Department of Agricultural Economics and Extension | Mr. Gbenga Fanifosi | Mr. Gbenga Fanifosi | Asst Lecturer | gfanifosi@yahoo.com | https://www.researchgate.net/profile/Gbenga-Fanifosi | ||||||||||
6 | 172 | Agriculture | Department of Crop and Animal Sciences | Dr. Moses J. Falade | Dr. Moses J. Falade | S/L (Ag. HOD) | S/L (Ag. HOD) | falademosesjimoh@yahoo.com | ||||||||||
7 | 171 | Agriculture | Department of Crop and Animal Sciences | Prof. Wahab. B. Akanbi | Prof. Wahab. B. Akanbi | Professor | Wb.akanbi@lautech.edu.ng | |||||||||||
8 | 173 | Agriculture | Department of Crop and Animal Sciences | Dr. Stephen O. Oyatokun | Dr. Stephen O. Oyatokun | Lecturer II | steveoyatokun@yafoo.com | https://scholar.google.com/citations?user=fR2eEhUAAAAJ&hl=en&oi=sra | ||||||||||
9 | 174 | Agriculture | Department of Crop and Animal Sciences | Dr. Tolulope O. Faniyi | Dr. Tolulope O. Faniyi | Lecturer II | tolfan2003@yahoo.com | https://scholar.google.com/citations?hl=en&user=z9GSpYkAAAAJ | https://www.researchgate.net/profile/Faniyi-Oreoluwa | |||||||||
10 | 175 | Agriculture | Department of Crop and Animal Sciences | Miss Elizabeth T. Akinbola | Miss Elizabeth T. Akinbola | Assistant Lecturer | elizabethakinbola@yahoo.com | https://www.researchgate.net/profile/Elizabeth-Akinbola | ||||||||||
11 | 176 | Agriculture | Department of Crop and Animal Sciences | Mr. Adebisi T. Oyeyode | Mr. Adebisi T. Oyeyode | Asst. Lecturer | softtechguru@gmail.com | |||||||||||
12 | 257 | Basic Medical Sciences | Department of Medical Laboratory Scence | Dr. Adewale A. Oke | Dr. Adewale A. Oke | Lecturer I | okeadewale@yahoo.co.uk | https://scholar.google.com/citations?hl=en&user=j7jzZkgAAAAJ | https://www.researchgate.net/profile/Adewale-Oke | |||||||||
13 | 258 | Basic Medical Sciences | Department of Medical Laboratory Scence | Mr. Temitope D. Adeleke | Mr. Temitope D. Adeleke | Lecturer II | adelekedaniel01@gmail.com | https://scholar.google.com/citations?user=sp_DABgAAAAJ&hl=en&oi=ao | https://www.researchgate.net/profile/Temitope-Adeleke-2 | |||||||||
14 | 259 | Basic Medical Sciences | Department of Medical Laboratory Scence | Mr. Akindele Ibukunoluwa | Mr. Akindele Ibukunoluwa | Lecturer II | Ibkakindele02@gmail.com | |||||||||||
15 | 279 | Basic Medical Sciences | Department of Physiology and Human Anatomy | Mrs. Veronica O. Ogunleye | Mrs. Veronica O. Ogunleye | Lecturer II | lolaore@yahoo.com | |||||||||||
16 | 280 | Basic Medical Sciences | Department of Physiology and Human Anatomy | Mr. Ajobiye E. Oyedele | Mr. Ajobiye E. Oyedele | Assist. Lecturer | ||||||||||||
17 | 281 | Basic Medical Sciences | Department of Physiology and Human Anatomy | Mr. Sanmi T. Ogunsanya | Mr. Sanmi T. Ogunsanya | Assist. Lecturer | sanmilcaleogunsanya@gmail.com | |||||||||||
18 | 282 | Basic Medical Sciences | Department of Physiology and Human Anatomy | Mr. Ubong E. David | Mr. Ubong E. David | Assist. Lecturer | ubongel@gmail.com | https://www.researchgate.net/profile/Ubong-David | ||||||||||
19 | 283 | Basic Medical Sciences | Department of Physiology and Human Anatomy | Mrs. Omosola F. Anifowose | Mrs. Omosola F. Anifowose | Assist. Lecturer | omosolafaniyan@gmail.com | |||||||||||
20 | 284 | Basic Medical Sciences | Department of Physiology and Human Anatomy | Mr. Oyedayo P. Akano | Mr. Oyedayo P. Akano | Assist. Lecturer | akanooyedayo@gmail.com | https://scholar.google.com/citations?hl=en&user=N6ZDDOMAAAAJ | ||||||||||
21 | 200 | ![]() |
Education | Department of Educational Foundation | Prof. Michael O. Olatunji | ACU/SSE/PF/411 | Professor/ Dean | Dean | 0 | M | B.A. (HONS) PHILOSOPHY M.A. ED. (PHILOSOPHY OF EDUCATION), PH.D (EDUCATIONAL FOUNDATIONS) | 8161642302 | mikeolatunji47@gmail.com |
|
PHILOSOPHY OF EDUCATION, MORAL PHILOSOPHY | Member, Philosophers of Education Association of Nigeria | ||
22 | 203 | ![]() |
Education | Department of Educational Foundation | ALLI M. Kehinde | Assistant Lecturer | M | B.Ed in Guidance and Counselling/Economics, M.Ed. in Counselling Psychology, Assessment and Testing | 8032585279 | mkobleken@gmail.com | Drug Addiction | Assessment of Students Performance | 3 | https://scholar.google.com/citations?user=bydHgAwAAAAJ&hl=en&oi=sra | https://www.researchgate.net/profile/Kehinde-Alli | |||
23 | 201 | Education | Department of Educational Foundation | Dr. Mrs. Joy I. Ajero | Dr. Mrs. Joy I. Ajero | Lecturer I | joyajero@yahoo.com | |||||||||||
24 | 202 | Education | Department of Educational Foundation | Dr. Mrs. M. A. Shobayo | Dr. Mrs. M. A. Shobayo | Lecturer II | shobayoabiodun@yahoo.com | https://www.researchgate.net/profile/Monsurat-Abiodun-Shobayo | ||||||||||
25 | 204 | Education | Department of Educational Foundation | Mr. Oluwaseyi Opesemowo | Mr. Oluwaseyi Opesemowo | Assistant Lecturer | opesemowo@gmail.com | https://scholar.google.com/citations?hl=en&user=La4eOyoAAAAJ | https://www.researchgate.net/profile/Oluwaseyi-Opesemowo |
id:
passport:
FACULTY:
DEPARTMENT:
NAME:
STATUS:
qualifications:
TELEPHONE:
EMAIL ADDRESS:
recent_publications:
research_interests:
associations:
GOOGLE SCHOLAR:
RESEARCHGATE LINK:
School Fee Schedule
Faculty of Basic Medical Science’s Fee Schedule for the 2023/2024 Academic Session is given below: